RED TILAPIA
Source tilapia

Fresh Whole Red Tilapia
Thermosealed Polystyrene Box
SIZE | GRAMMAGE | DESCRIPTION | PACKAGE | QUANTITY |
MOJARRIN | 150-250 150-250 gr per tilapia | Red tilapia export type with scales and gills | Thermosealed Polystyrene Box | 10 kg |
1//2 | 250-350 gr per tilapia | Red tilapia export type with scales and gills | Thermosealed Polystyrene Box | 10 kg |
3//4 | 350-450 gr per tilapia | Red tilapia export type with scales and gills | Thermosealed Polystyrene Box | 10 kg |
POUND | 450-550 gr per tilapia | Red tilapia export type with scales and gills | Thermosealed Polystyrene Box | 10 kg |
Fresh Red Tilapia Se/Sa
Thermosealed Polystyrene Box
<
SIZE | GRAMMAGE | DESCRIPTION | PACKAGE | QUANTITY |
MOJARRIN | 150-250 gr per tilapia | Red tilapia export type without scales and gills | Thermosealed Polystyrene Box | 10 kg |
1//2 | 250-350 gr per tilapia | Red tilapia export type without scales and gills | Thermosealed Polystyrene Box | 10 kg |
3//4 | 350-450 gr per tilapia | Red tilapia export type without scales and gills | Thermosealed Polystyrene Box | 10 kg |
POUND | 450-550 gr per tilapia | Red tilapia export type without scales and gills | Thermosealed Polystyrene Box | 10 kg |
Fresh Red Tilapia Se/Sa Special
Thermosealed Polystyrene Box
SIZE | GRAMMAGE | DESCRIPTION | PACKAGE | QUANTITY |
MOJARRIN | 150-250 gr per tilapia | Red tilapia export type without scales, gills and dorsal Fin | Thermosealed Polystyrene Box | 10 kg |
1//2 | 250-350 gr per tilapia | Red tilapia export type without scales, gills and dorsal Fin | Thermosealed Polystyrene Box | 10 kg |
3//4 | 350-450 gr per tilapia | Red tilapia export type without scales, gills and dorsal Fin | Thermosealed Polystyrene Box | 10 kg |
POUND | 450-550 gr per tilapia | Red tilapia export type without scales, gills and dorsal Fin | Thermosealed Polystyrene Box | 10 kg |
CONTACT FORM
Do you need advice?
Contact us to provide you with a solution oriented to your needs.